
Moto Italia
Aermacchi/Harley-Davidson Production Figures
Production figures source: Harley-Davidson Motor Co.
| Displacement 246.2 cc, 66 mm (bore) x 72 mm (stroke) 18 hp @ 6700 rpm | ||
| 1961 | Model C | N/A |
| Model 61-CRTT-Off Road | N/A | |
| 1962 | Model C | N/A |
| Sprint H | N/A | |
| 1963 | Sprint C | 150 |
| Sprint H | 1416 | |
| 63 CRTT | N/A | |
| 1964 | Sprint C | 230 |
| Sprint H | 1550 | |
| CR | 50 | |
| 1965 | Sprint C | 500 |
| Sprint H | 2500 | |
| CR | 35 | |
| CRS | 175 | |
| 1966 | Sprint C | 600 |
| Sprint H | 4700 | |
| CR | 50 | |
| CRS | 350 | |
| Displacement 248.4 cc, 72 mm (bore) x 61 mm (stroke) 21 hp @ 7250 rpm | ||
| 1967 | Sprint H | 2000 |
| SS | 7000 | |
| CRTT | 35 | |
| CRS | 50 | |
| 1968 | Sprint H | N/A |
| SS | 4150 | |
| CRS | 125 | |
| Displacement 344 cc, 74 mm (bore) x 80 mm (stroke) 1969-72 25 hp @ 7000 rpm, 1973-74 27 hp @ 7000 rpm | ||
| 1969 | SS-350 | 4575 |
| ERS | 250 | |
| 1970 | SS-350 | 4513 |
| ERS | 102 | |
| 1971 | SS-350 | 1500 |
| SX-350 | 3920 | |
| ERS | 50 | |
| 1972 | SS-350 | 3775 |
| SX-350 | 2525 | |
| ERS | 50 | |
| 1973 | SS-350 | 4137 |
| SX-350 | 2431 | |
| 1974 | SS-350 | 2500 |
| SX-350 | 2085 | |
| Displacement 49.66 cc, 38.8 mm (bore) x 42 mm (stroke) Displacement 63.86 cc, 44.0 mm (bore) x 42 mm (stroke) | ||
| 1965 | M-50 | N/A |
| 1966 | M-50 | 5700 |
| M-50S | 10500 | |
| 1967 | M-65 | 2000 |
| M-65S | 3267 | |
| 1968 | M-65 | 1200 |
| M-65S | 1700 | |
| 1969 | M-65 | 950 |
| M-65S | 1750 | |
| 1970 | M-65S | 2080 |
| 1971 | M-65S | 3100 |
| 1972 | M-65S | 3708 |
