Moto Italia - Roadtest Literature
DUCATI
| Year | Model/Description | No. Pages | Language | Price |
| 1955 | 100 & 125 GRAND SPORT | 6 | ITAL | $1.00 |
| 1968 | 160 MONZA JUNIOR | 3 | $1.00 | |
| 1960 | 200 ELITE | 5 | $1.00 | |
| 1964 | 250 DIANA MK 3 | 1 | $2.00 | |
| 1970 | 250 FORMULA III RACER | 2 | $1.00 | |
| 1967 | 250 MACH 1 | 4 | $1.00 | |
| 1966 | 250 SCRAMBLER | 3 | $1.00 | |
| 1970 | 250,350,450 MK 3D | 6 | $1.00 | |
| 1969 | 350 SSS & MARK 3 | 6 | $1.00 | |
| 1969 | 450 JUPITER | 1 | $1.00 | |
| 1970 | 450 MARK 3 | 5 | $1.00 | |
| 1971 | 450 R/T | 4 | $1.00 | |
| 1940 | 48 CUCCIOLO | 10 | ITAL | $1.00 |
| 1978 | 500 GTL | 4 | $1.00 | |
| 1980 | 500 PANTAH | 1 | $2.00 | |
| 1981 | 500 SL PANTAH | 10 | $1.00 | |
| 1993 | 550 SUPERMONO | 8.5 | $1.00 | |
| 1982 | 600 SL PANTAH | 6 | $2.00 | |
| 1982 | 600 TT2 PANTAH RACER | 3 | $1.00 | |
| 1972 | 750 | 5 | $1.00 | |
| 1975 | 750 GT | 7 | $1.00 | |
| 1987 | 750 PASO | 5 | $1.00 | |
| 1972 | 750 RACER | 6 | $1.00 | |
| 1990 | 750 SPORT | 3.5 | $1.00 | |
| 1975 | 750 SPORT | 5 | $1.00 | |
| 1973 | 750 SPORT | 3 | $2.00 | |
| 1974 | 750 SUPER SPORT | 2 | $1.00 | |
| 1990 | 851 SPORT | 2 | $1.00 | |
| 1980 | 860 SD DARMAH | 4 | $1.00 | |
| 1975 | 860 V-TWIN | 3 | $1.00 | |
| 1978 | 900 DARMAH | 1 | $2.00 | |
| 1978 | 900 MIKE HAILWOOD REPLICA | 7 | $2.00 | |
| 1978 | 900 SUPER SPORT | 9 | $2.00 | |
| 1980 | 900 SUPER SPORT | 1 | $1.00 | |
| 1989 | 906 PASO | 6 | $1.00 | |
| 1994 | 916 | 12 | ITAL | $1.00 |
| 1960 | DESMO VALVE SYSTEM | 7 | $1.00 | |
| 1986 | F1 MONTJUICH | 6 | $1.00 | |
| 1980 | V-4 PROJECT | 1 | $1.00 |
