Moto Italia - Roadtest Literature
MOTO GUZZI
| Year | Model/Description | No. Pages | Language | Price |
| 1972 | 850 ELDORADO | 5 | $2.00 | |
| 1978 | 1000 CALIFORNIA | 5 | $1.00 | |
| 1982 | 1000 CALIFORNIA II,III | 3 | $1.00 | |
| 1976 | 1000 CONVERT | 7 | $1.00 | |
| 1994 | 1000 DAYTONA IE | 6 | ITAL | $1.00 |
| 1979 | 1000 SP | 9.5 | $1.00 | |
| 1978 | 1000 SPADA | 5 | $1.00 | |
| 1994 | 1100 SPORT | 10 | ITAL | $1.00 |
| 1967 | 125 SPORT | 1 | $1.00 | |
| 1959 | 235 LODOLA GRAN TURISMO | 8 | ITAL | $1.00 |
| 1978 | 250-4 CYLINDERR | 4 | $1.00 | |
| 1950 | 500 V-8 GP RACER | 4 | $2.00 | |
| 1969 | 750 AMBASSADOR | 8 | $2.00 | |
| 1974 | 850 INTERCEPTOR | 5 | $1.00 | |
| 1976 | 850 LE MANS | 4 | $1.00 | |
| 1981 | 850 LE MANS II | 4.5 | $1.00 | |
| 1982 | 850 LE MANS III | 5 | $1.00 | |
| 1974 | 850 T | 7 | $2.00 | |
| 1980 | 850 T3 & T4 | 3.5 | $1.00 | |
| 1960 | GALLETO SCOOTER | 8 | ITAL | $1.00 |
| 1980 | LE MANS CX 1000 | 9 | $1.00 | |
| 1980 | V 50 MONZA | 4 | $2.00 | |
| 1967 | V 7 | 5 | $2.00 | |
| 1972 | V 7 SPORT | 2 | $2.00 |
